Incab Blowing MT


Maximum rated design tension (MRDT), kN 1.5
Crush, kN/cm 0.3
Fiber count, up to 48 72 96 144
Cable diameter, mm 9.6 9.9 10.8 11.6
Cable weight, kg/km 68.5 71.7 83.8 94.7
Minimum bending radius, mm 144 149 162 174

 

Maximum rated design tension (MRDT), kN 2
Crush, kN/cm 0.3
Fiber count, up to 48 72 96 144
Cable diameter, mm 9.8 10 10.8 11.6
Cable weight, kg/km 71.6 73.2 83.8 94.7
Minimum bending radius, mm 147 150 162 174

 

Maximum rated design tension (MRDT), kN 2.7
Crush, kN/cm 0.3
Fiber count, up to 48 72 96 144
Cable diameter, mm 9.9 10.2 10.9 11.6
Cable weight, kg/km 74.6 77.7 85.3 96.2
Minimum bending radius, mm 149 153 164 174

 

Operating temperature -60°C … +70°C
Installation temperature -30°C … +50°C
Transportation and storage temperature -60°C … +70°C
Minimum bending radius 15 x cable diameter
Design life 25 years